| Component: (Network and Hypercube) | |
| Network | 01-Balance Sheet (http://luca.auditchain.finance/report/role/BalanceSheet) | 
| Hypercube | Balance Sheet [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Assets [Roll Up] | ||
| Current Assets |  € 4,000  |  € 0  | 
| Noncurrent Assets |   1,000  |   0  | 
| Assets |  € 5,000  |  € 0  | 
| Liabilities and Equity [Roll Up] | ||
| Liabilities [Roll Up] | ||
| Current Liabilities |  € 500  |  € 0  | 
| Noncurrent Liabilities |   500  |   0  | 
| Liabilities |   1,000  |   0  | 
| Equity [Roll Up] | ||
| Equity Attributable To Controlling Interests |   3,000  |   0  | 
| Equity Attributable to Noncontrolling Interests |   1,000  |   0  | 
| Equity |   4,000  |   0  | 
| Liabilities and Equity |  € 5,000  |  € 0  | 
| Component: (Network and Hypercube) | |
| Network | 02-Net Assets (http://luca.auditchain.finance/report/role/NetAssets) | 
| Hypercube | Net Assets [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Net Assets [Roll Up] | ||
| Assets |  € 5,000  |  € 0  | 
| Liabilities |   1,000  |   0  | 
| Net Assets |  € 4,000  |  € 0  | 
| Component: (Network and Hypercube) | |
| Network | 03-Income Statement (http://luca.auditchain.finance/report/role/IncomeStatement) | 
| Hypercube | Income Statement [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Net Income [Roll Up] | |
| Revenues |  € 10,000  | 
| (Expenses) |   (5,000) | 
| Gains |   1,000  | 
| (Losses) |   (2,000) | 
| Net Income |  € 4,000  | 
| Component: (Network and Hypercube) | |
| Network | 04-Income Statement Alternative (http://luca.auditchain.finance/report/role/IncomeStatementAlternative) | 
| Hypercube | Income Statement Alternative [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Net Income [Roll Up] | |
| Income from Normal Activities of Entity |  € 3,000  | 
| Income from Peripheral or Incidental Transactions of Entity |   1,000  | 
| Net Income |  € 4,000  | 
| Component: (Network and Hypercube) | |
| Network | 05-Comprehensive Income Statement (http://luca.auditchain.finance/report/role/ComprehensiveIncomeStatement) | 
| Hypercube | Comprehensive Income Statement [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Comprehensive Income [Roll Up] | |
| Net Income |  € 4,000  | 
| Other Comprehensive Income |   0  | 
| Comprehensive Income |  € 4,000  | 
| Component: (Network and Hypercube) | |
| Network | 06-Cash Flow Statement (http://luca.auditchain.finance/report/role/CashFlow) | 
| Hypercube | Cash Flow [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Net Cash Flow [Roll Up] | ||
| Net Cash Flow Operating Activities | 2022-01-01 | 2022-12-31 |  € 3,000  | 
| Net Cash Flow Investing Activities | 2022-01-01 | 2022-12-31 |   1,000  | 
| Net Cash Flow Financing Activities | 2022-01-01 | 2022-12-31 |   1,000  | 
| Net Cash Flow | 2022-01-01 | 2022-12-31 |  € 5,000  | 
| Assets [Roll Forward] | ||
| Assets, Beginning Balance | 2021-12-31 |  € 0  | 
| Net Cash Flow | 2022-01-01 | 2022-12-31 |   5,000  | 
| Assets, Ending Balance | 2022-12-31 |  € 5,000  | 
| Component: (Network and Hypercube) | |
| Network | 07-Changes in Equity (http://luca.auditchain.finance/report/role/ChangesInEquity) | 
| Hypercube | Changes in Equity [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Changes in Equity [Roll Forward] | ||
| Equity, Beginning Balance | 2021-12-31 |  € 0  | 
| Comprehensive Income | 2022-01-01 | 2022-12-31 |   4,000  | 
| Investments by Owners | 2022-01-01 | 2022-12-31 |   1,000  | 
| (Distributions to Owners) | 2022-01-01 | 2022-12-31 |   (1,000) | 
| Equity, Ending Balance | 2022-12-31 |  € 4,000  |