| Component: (Network and Hypercube) | |
| Network | Report to Comptroller (http://luca.pacioli.ai/report/role/ReportToComptroller) |
| Hypercube | Report to Comptroller [Hypercube] |
| Reporting Entity [Aspect] | Wachovia | http://www.comptroller.gov/token |
| Concept [Aspect] | Period [Aspect] |
|---|---|
| 1906-12-31 | |
| Resources [Roll Up] | |
| Loans, Including Overdraft | $ 511,789.61 |
| U. S. Bonds and Premiums | 52,300.00 |
| Real Estate, Furniture and Fixtures | 4,500.00 |
| Redemption Fund with U. S. Treasurer | 2,500.00 |
| Cash and Due from Banks | 268,231.30 |
| Resources | $ 839,320.91 |
| Liabilities [Roll Up] | |
| Capital | 150,000.00 |
| Surplus and Undivided Profits | 171,167.89 |
| Circulation | 50,000.00 |
| Deposits | 468,153.02 |
| Liabilities | $ 839,320.91 |