| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T13:50:09+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(http://xbrlsite.com/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
Concept arrangement pattern: Balance Sheet [Arithmetic] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(http://xbrlsite.com/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(http://xbrlsite.com/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balance Sheet [Arithmetic] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 2 | Balance Sheet [Arithmetic] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
| 3 | Balance Sheet [Arithmetic] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 4 | Balance Sheet [Arithmetic] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
| 5 | Balance Sheet [Arithmetic] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
| 6 | Balance Sheet [Arithmetic] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
FAC - 101-Balance Sheet Classified
(http://xbrlsite.com/seattlemethod/fac/BalanceSheetClassified)
|
| Table | Balance Sheet Classified [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Balance Sheet Classified [Hypercube] | Hypercube | fac:BalanceSheetClassifiedHypercube | ||
| 2 | Balance Sheet Classified [Line Items] | LineItems | fac:BalanceSheetClassifiedLineItems | ||
| 3 | Balance Sheet [Arithmetic] | Abstract | fac:BalanceSheetArithmetic | ||
| 4 | Assets | Concept (xbrli:monetary) | instant | debit | fac:Assets |
| 5 | Liabilities | Concept (xbrli:monetary) | instant | credit | fac:Liabilities |
| 6 | Equity | Concept (xbrli:monetary) | instant | credit | fac:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes