| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T13:50:09+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
Concept arrangement pattern: Comprehensive Income [RollUp] calculation(http://luca.pacioli.ai/report/role/ComprehensiveIncome,sfac6:ComprehensiveIncome)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Revenues | 0 | iso4217:USD | INF | Reported | ||
| 2 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | (Expenses) | (0) | iso4217:USD | INF | Reported | ||
| 3 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Gains | 0 | iso4217:USD | INF | Reported | ||
| 4 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | (Losses) | (0) | iso4217:USD | INF | Reported | ||
| 5 | Comprehensive Income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Comprehensive Income | 0 | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
21-Statement of Comprehensive Income
(http://luca.pacioli.ai/report/role/ComprehensiveIncome)
|
| Table | Comprehensive Income Statement [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Comprehensive Income Statement [Hypercube] | Hypercube | sfac6:ComprehensiveIncomeStatementHypercube | ||
| 2 | Comprehensive Income Statement [Line Items] | LineItems | sfac6:ComprehensiveIncomeStatementLineItems | ||
| 3 | Comprehensive Income [Roll Up] | Abstract | sfac6:ComprehensiveIncomeRollUp | ||
| 4 | Revenues | Concept (xbrli:monetary) | duration | credit | sfac6:Revenues |
| 5 | (Expenses) | Concept (xbrli:monetary) | duration | debit | sfac6:Expenses |
| 6 | Gains | Concept (xbrli:monetary) | duration | credit | sfac6:Gains |
| 7 | (Losses) | Concept (xbrli:monetary) | duration | debit | sfac6:Losses |
| 8 | Comprehensive Income | Concept (xbrli:monetary) | duration | credit | sfac6:ComprehensiveIncome |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes