| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-10-25T13:50:09+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| Block Pivots (one per detected block) | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Concept arrangement pattern: Equity, Beginning Balance [RollForward] RF_b5d980d9
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
| Component as one Pivot (ALL facts, but ignoring presentation hints) | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
| Fact Table | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 2 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity, Beginning Balance | 0 | iso4217:USD | INF | Reported | ||
| 3 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Comprehensive Income | 0 | iso4217:USD | INF | Reported | ||
| 4 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Investments by Owners | 0 | iso4217:USD | INF | Reported | ||
| 5 | Equity, Beginning Balance [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | (Distributions to Owners) | (0) | iso4217:USD | INF | Reported |
| Model Structure | |
|---|---|
| Network |
31-Statement of Changes in Equity
(http://luca.pacioli.ai/report/role/ChangesInEquity)
|
| Table | Changes in Equity [Hypercube] |
| # | Label | Report Element Class | Period Type | Balance | Name |
|---|---|---|---|---|---|
| 1 | Changes in Equity [Hypercube] | Hypercube | sfac6:ChangesInEquityHypercube | ||
| 2 | Changes in Equity [Line Items] | LineItems | sfac6:ChangesInEquityLineItems | ||
| 3 | Changes in Equity [Roll Forward] | Abstract | sfac6:ChangesInEquityRollForward | ||
| 4 | Equity, Beginning Balance | Concept (xbrli:monetary) | instant | credit | sfac6:Equity |
| 5 | Comprehensive Income | Concept (xbrli:monetary) | duration | credit | sfac6:ComprehensiveIncome |
| 6 | Investments by Owners | Concept (xbrli:monetary) | duration | credit | sfac6:InvestmentsByOwners |
| 7 | (Distributions to Owners) | Concept (xbrli:monetary) | duration | debit | sfac6:DistributionsToOwners |
| 8 | Equity, Ending Balance | Concept (xbrli:monetary) | instant | credit | sfac6:Equity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes