| Component: (Network and Hypercube) | |
| Network | 11-Statement of Financial Position (http://luca.auditchain.finance/report/role/BalanceSheet) | 
| Hypercube | Balance Sheet [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Balance Sheet [Arithmetic] | ||
| Assets |  € 5,000  |  € 0  | 
| Liabilities |   1,000  |   0  | 
| Equity |   4,000  |   0  | 
| Component: (Network and Hypercube) | |
| Network | 12-Statement of Net Assets (http://luca.auditchain.finance/report/role/NetAssets) | 
| Hypercube | Fund Balance [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| 2022-12-31 | 2021-12-31 | |
| Net Assets [Roll Up] | ||
| Assets |  € 5,000  |  € 0  | 
| (Liabilities) |   (1,000) |   0  | 
| Net Assets |  € 4,000  |  € 0  | 
| Fund Balance [Roll Up] | ||
| Fund Balance, With Donor Restrictions |   3,000  |   0  | 
| Fund Balance, Without Donor Restrictions |   1,000  |   0  | 
| Fund Balance |  € 4,000  |  € 0  | 
| Component: (Network and Hypercube) | |
| Network | 21-Statement of Comprehensive Income (http://luca.auditchain.finance/report/role/ComprehensiveIncome) | 
| Hypercube | Comprehensive Income Statement [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Comprehensive Income [Roll Up] | |
| Revenues |  € 10,000  | 
| (Expenses) |   (5,000) | 
| Gains |   1,000  | 
| (Losses) |   (2,000) | 
| Comprehensive Income |  € 4,000  | 
| Component: (Network and Hypercube) | |
| Network | 22-Statement of Comprehensive Income (Alternative) (http://luca.auditchain.finance/report/role/ComprehensiveIncome2) | 
| Hypercube | Comprehensive Income Statement [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Comprehensive Income [Roll Up] | |
| Income from Normal Activities of Entity |  € 3,000  | 
| Income from Peripheral or Incidental Transactions of Entity |   1,000  | 
| Comprehensive Income |  € 4,000  | 
| Component: (Network and Hypercube) | |
| Network | 23-Statement of Changes in Net Assets (http://luca.auditchain.finance/report/role/ChangeInNetAssets) | 
| Hypercube | Changes in Net Assets [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | 
|---|---|
| 2022-01-01 | 2022-12-31 | |
| Changes in Net Assets [Roll Up] | |
| Revenues |  € 10,000  | 
| (Expenses) |   (5,000) | 
| Gains |   1,000  | 
| (Losses) |   (2,000) | 
| Change in Net Assets |  € 4,000  | 
| Component: (Network and Hypercube) | |
| Network | 31-Statement of Changes in Equity (http://luca.auditchain.finance/report/role/ChangesInEquity) | 
| Hypercube | Changes in Equity [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Changes in Equity [Roll Forward] | ||
| Equity, Beginning Balance | 2021-12-31 |  € 0  | 
| Comprehensive Income | 2022-01-01 | 2022-12-31 |   4,000  | 
| Investments by Owners | 2022-01-01 | 2022-12-31 |   1,000  | 
| (Distributions to Owners) | 2022-01-01 | 2022-12-31 |   (1,000) | 
| Equity, Ending Balance | 2022-12-31 |  € 4,000  | 
| Component: (Network and Hypercube) | |
| Network | 32-Statement of Changes in Fund Balance (http://luca.auditchain.finance/report/role/ChangeInFundBalance) | 
| Hypercube | Changes in Fund Balance [Hypercube] | 
| Reporting Entity [Aspect] | GH259400TOMPUOLS65II | http://standards.iso.org/iso/17442 | 
| Unit [Aspect] | iso4217:EUR | 
| Concept [Aspect] | Period [Aspect] | |
|---|---|---|
| Changes in Fund Balance [Roll Forward] | ||
| Fund Balance, Beginning Balance | 2021-12-31 |  € 0  | 
| Change in Net Assets | 2022-01-01 | 2022-12-31 |   4,000  | 
| Other Increases (Decreases) in Fund Balance | 2022-01-01 | 2022-12-31 |   0  | 
| Fund Balance, Ending Balance | 2022-12-31 |  € 4,000  |