Line | From Concept | Relationship Type | To Concept |
---|---|---|---|
1 | fac:EquityAttributableToParent | class-equivalentClass | us-gaap:StockholdersEquity |
2 | us-gaap:StockholdersEquity | class-subClass | us-gaap:PreferredStockValue |
3 | us-gaap:StockholdersEquity | class-subClass | us-gaap:PreferredStockSharesSubscribedButUnissuedSubscriptionsReceivable |
4 | us-gaap:StockholdersEquity | class-subClass | us-gaap:CommonStockValue |
5 | us-gaap:StockholdersEquity | class-subClass | us-gaap:TreasuryStockValue |
6 | us-gaap:StockholdersEquity | class-subClass | us-gaap:CommonStockHeldBySubsidiary |
7 | us-gaap:StockholdersEquity | class-subClass | us-gaap:CommonStockShareSubscribedButUnissuedSubscriptionsReceivable |
8 | us-gaap:StockholdersEquity | class-subClass | us-gaap:CommonStockSharesSubscriptions |
9 | us-gaap:StockholdersEquity | class-subClass | us-gaap:AdditionalPaidInCapital |
10 | us-gaap:AdditionalPaidInCapital | class-subClass | us-gaap:AdditionalPaidInCapitalCommonStock |
11 | us-gaap:AdditionalPaidInCapital | class-subClass | us-gaap:AdditionalPaidInCapitalPreferredStock |
12 | us-gaap:StockholdersEquity | class-subClass | us-gaap:TreasuryStockDeferredEmployeeStockOwnershipPlan |
13 | us-gaap:StockholdersEquity | class-subClass | us-gaap:DeferredCompensationEquity |
14 | us-gaap:StockholdersEquity | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax |
15 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossForeignCurrencyTranslationAdjustmentNetOfTax |
16 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossAvailableForSaleSecuritiesAdjustmentNetOfTax |
17 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecurities |
18 | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecurities | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxAvailableforsaleDebtSecurities |
19 | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxDebtSecurities | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossOtherThanTemporaryImpairmentNotCreditLossNetOfTaxHeldtomaturityDebtSecurities |
20 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossCumulativeChangesInNetGainLossFromCashFlowHedgesEffectNetOfTax |
21 | us-gaap:AccumulatedOtherComprehensiveIncomeLossNetOfTax | class-subClass | us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax |
22 | us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | class-subClass | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetGainsLossesAfterTax |
23 | us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | class-subClass | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetPriorServiceCostCreditAfterTax |
24 | us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | class-subClass | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeMinimumPensionLiabilityAfterTax |
25 | us-gaap:AccumulatedOtherComprehensiveIncomeLossDefinedBenefitPensionAndOtherPostretirementPlansNetOfTax | class-subClass | us-gaap:DefinedBenefitPlanAccumulatedOtherComprehensiveIncomeNetTransitionAssetsObligationsAfterTax |
26 | us-gaap:StockholdersEquity | class-subClass | us-gaap:RetainedEarningsAccumulatedDeficit |
27 | us-gaap:RetainedEarningsAccumulatedDeficit | class-subClass | us-gaap:RetainedEarningsAppropriated |
28 | us-gaap:RetainedEarningsAccumulatedDeficit | class-subClass | us-gaap:RetainedEarningsUnappropriated |
29 | us-gaap:RetainedEarningsAccumulatedDeficit | class-subClass | us-gaap:UndistributedIncomeFromOtherThanGainOrLossOnSaleOfProperties |
30 | us-gaap:RetainedEarningsAccumulatedDeficit | class-subClass | us-gaap:UndistributedNetRealizedGainOrLossOnSaleOfProperties |
31 | us-gaap:StockholdersEquity | class-subClass | us-gaap:UnearnedESOPShares |
32 | us-gaap:StockholdersEquity | class-subClass | us-gaap:OtherAdditionalCapital |
33 | us-gaap:StockholdersEquity | class-subClass | us-gaap:ReceivableFromOfficersAndDirectorsForIssuanceOfCapitalStock |
34 | us-gaap:StockholdersEquity | class-subClass | us-gaap:ReceivableFromShareholdersOrAffiliatesForIssuanceOfCapitalStock |
35 | us-gaap:StockholdersEquity | class-subClass | us-gaap:WarrantsAndRightsOutstanding |
This work is licensed under a Creative Commons License.