| Line | Entity Registrant Name | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|
| 1 | 1347 Property Insurance Holdings, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 2 | AETNA INC /PA/ | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 3 | AFLAC INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 4 | ALLEGHANY CORP /DE | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 5 | Allied World Assurance Co Holdings, AG | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 6 | AMBAC FINANCIAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 7 | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 8 | AMERICAN FINANCIAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 9 | American Independence Corp. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 10 | AMERICAN INTERNATIONAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 11 | AMERISAFE INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 12 | Anthem, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 13 | ARCH CAPITAL GROUP LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 14 | Argo Group International Holdings, Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 15 | ASSURANT INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 16 | ASSURED GUARANTY LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 17 | ATLANTIC AMERICAN CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 18 | AXA EQUITABLE LIFE INSURANCE CO | Insurance Agents/Brokers/Service | InsuranceBasedRevenue | SEC Filing Page | |
| 19 | BALDWIN & LYONS INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 20 | BERKLEY W R CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 21 | BERKSHIRE HATHAWAY INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 22 | BLUE CAPITAL REINSURANCE HOLDINGS LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 23 | Chubb Ltd | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 24 | CINCINNATI FINANCIAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 25 | CITIZENS INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 26 | CNA FINANCIAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 27 | CNO Financial Group, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 28 | DONEGAL GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 29 | EMC INSURANCE GROUP INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 30 | Emergent Capital, Inc.. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 31 | Endurance Specialty Holdings Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 32 | Enstar Group LTD | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 33 | Essent Group Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 34 | EVEREST REINSURANCE HOLDINGS INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 35 | FEDERATED NATIONAL HOLDING CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 36 | FIRST ACCEPTANCE CORP /DE/ | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 37 | First American Financial Corp | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 38 | First Trinity Financial Corp. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 39 | Five Below, Inc. | General Merchandise Stores | InsuranceBasedRevenue | SEC Filing Page | |
| 40 | GENWORTH FINANCIAL INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 41 | GLOBAL INDEMNITY PLC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 42 | GREAT WEST LIFE & ANNUITY INSURANCE CO | InsuranceBasedRevenue | SEC Filing Page | ||
| 43 | GREENLIGHT CAPITAL RE, LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 44 | HALLMARK FINANCIAL SERVICES INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 45 | HANOVER INSURANCE GROUP, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 46 | HARTFORD FINANCIAL SERVICES GROUP INC/DE | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 47 | HARTFORD LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 48 | HCI Group, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 49 | HERITAGE INSURANCE HOLDINGS, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 50 | HORACE MANN EDUCATORS CORP /DE/ | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 51 | Independence Holding Company | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 52 | INFINITY PROPERTY & CASUALTY CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 53 | INVESTORS TITLE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 54 | KEMPER Corporation | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 55 | KINGSTONE COMPANIES, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 56 | LINCOLN NATIONAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 57 | LOEWS CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 58 | Maiden Holdings, Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 59 | MBIA INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 60 | MERCURY GENERAL CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 61 | METLIFE INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 62 | MetLife Insurance Co USA | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 63 | METROPOLITAN LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 64 | MGIC INVESTMENT CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 65 | National Interstate CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 66 | NATIONAL WESTERN LIFE GROUP, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 67 | NAVIGATORS GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 68 | Old Republic International Corporation | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 69 | OneBeacon Insurance Group, Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 70 | Primerica, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 71 | PROASSURANCE CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 72 | PROTECTIVE LIFE CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 73 | PROTECTIVE LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 74 | Radian Group Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 75 | REINSURANCE GROUP OF AMERICA INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 76 | RENAISSANCERE HOLDINGS LTD. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 77 | RIVERSOURCE LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 78 | SAFETY INSURANCE GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 79 | SECURITY NATIONAL FINANCIAL CORP | Nondepository Credit Institutions | InsuranceBasedRevenue | SEC Filing Page | |
| 80 | SELECTIVE INSURANCE GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 81 | State Auto Financial CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 82 | STEWART INFORMATION SERVICES CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 83 | Third Point Reinsurance Ltd. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 84 | TORCHMARK CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 85 | TRANSAMERICA ADVISORS LIFE INSURANCE CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 86 | Travelers Companies, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 87 | TRIPLE-S MANAGEMENT CORP | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 88 | Unico American Corporation | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 89 | UNITED FIRE GROUP INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 90 | UNIVERSAL INSURANCE HOLDINGS, INC. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 91 | Unum Group | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 92 | UTG INC | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 93 | Voya Financial, Inc. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 94 | VOYA INSURANCE & ANNUITY CO. | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page | |
| 95 | VOYA RETIREMENT INSURANCE & ANNUITY CO | Insurance Carriers | InsuranceBasedRevenue | SEC Filing Page |
To the extent possible under law,
the person who associated CC0
with this work has waived all copyright and related or neighboring
rights to this work.