Rendering
| Component: (Network and Table) | 
|---|
| Network | 2412402 - Disclosure - Asset Retirement Obligations (Details) (http://sm-energy.com/role/AssetRetirementObligationsDetails)  | 
| Table | (Implied) | 
Slicers (applies to each fact value in each table cell)
| Reporting Entity [Axis] | 0000893538 (http://www.sec.gov/CIK) | 
| Asset Retirement Obligation Disclosure [Abstract] | Period [Axis] | 
|---|
2016-01-01 - 2016-12-31  | 2015-01-01 - 2015-12-31  | 
|---|
Asset Retirement Obligation Disclosure [Abstract]  |    |    | 
Asset Retirement Obligation, Roll Forward Analysis [Roll Forward]  |    |    | 
Asset Retirement Obligation: Beginning of Year  | 140,874,000 2,3  | 122,124,000    | 
Asset Retirement Obligation, Liabilities Incurred  | 21,293,000 1  | 14,471,000 1  | 
Asset Retirement Obligation, Liabilities Settled  | (57,100,000)4  | (24,781,000)4  | 
Asset Retirement Obligation, Accretion Expense  | 7,795,000    | 5,091,000    | 
Asset Retirement Obligation, Revision of Estimate  | 10,445,000    | 23,969,000    | 
Asset Retirement Obligation: End of Year  | 123,307,000 2,3    | 140,874,000 2,3    | 
Asset Retirement Obligations Assets Held-for-sale Noncurrent  | 26,241,000    | 241,000    | 
Asset Retirement Obligation, Current  | 932,000    | 3,300,000    | 
1: Reflects liabilities incurred through drilling activities and acquisitions of drilled wells.
2: Balances as of December 31, 2016, and 2015, included $932,000 and $3.3 million, respectively, related to the Company’s current asset retirement obligation liability, which is recorded in accounts payable and accrued expenses on the accompanying balance sheets.
3: Balance as of December 31, 2016, included $26.2 million of asset retirement obligations associated with oil and gas properties held for sale, specifically the Company’s outside-operated Eagle Ford shale assets. There were no material asset retirement obligations related to assets held for sale as of December 31, 2015.
4: Reflects liabilities settled through plugging and abandonment activities and divestitures of properties.