| Component: (Network and Table) | |
|---|---|
| Network | 41503 - Disclosure - Notes Payable (Schedule Of Annual Maturities Of Notes Payable) (Details) (http://www.bankatlanticbancorp.com/role/DisclosureNotesPayableScheduleOfAnnualMaturitiesOfNotesPayableDetails) |
| Table | (Implied) |
| Reporting Entity [Axis] | 0000921768 (http://www.sec.gov/CIK) |
| Notes Payable [Abstract] | Period [Axis] |
|---|---|
2015-12-31 | |
Notes Payable [Abstract] | |
2016 | 2,315,000 |
2017 | 8,692,000 |
2018 | 1,800,000 |
2019 | 7,171,000 |
Thereafter | |
Total |