| Component: (Network and Table) | |
|---|---|
| Network | 1104 - Disclosure - Future Minimum Rental Commitments Under Non-cancellable Operating Leases (Detail) (http://www.microsoft.com/taxonomy/role/DisclosureFutureMinimumRentalCommitmentsUnderNoncancellableOperatingLeases) |
| Table | Schedule of Operating Leased Assets [Table] |
| Reporting Entity [Axis] | 0000789019 (http://www.sec.gov/CIK) |
| Legal Entity [Axis] | Entity [Domain] |
| Property, Plant and Equipment, Type [Axis] | Buildings |
| Operating Leased Assets [Line Items] | Period [Axis] |
|---|---|
2016-06-30 | |
Year Ending June 30, 2017 | |
Year Ending June 30, 2018 | |
Year Ending June 30, 2019 | |
Year Ending June 30, 2020 | |
Year Ending June 30, 2021 | |
Thereafter | |
Total |