| Component: (Network and Table) | |
|---|---|
| Network | 000904 - Disclosure - Changes in Restructuring Liability (Details) (http://www.moodys.com/role/ChangesInRestructuringLiabilityDetails) |
| Table | Schedule of Restructuring and Related Costs [Table] |
| Reporting Entity [Axis] | 0001059556 (http://www.sec.gov/CIK) |
| Restructuring Plan [Axis] | Restructuring Plan [Domain] |
| Restructuring Type [Axis] | Severance [Member] |
| Restructuring Cost and Reserve [Line Items] | Period [Axis] |
|---|---|
2016-01-01 - 2016-12-31 | |
Restructuring liability, Beginning Balance | |
Costs incurred and adjustments | |
Cash payments | ( |
Restructuring liability, Ending Balance |