| Component: (Network and Table) | |
|---|---|
| Network | 1102 - Disclosure - Gross Carrying and Accumulated Amortization Amounts of Core Deposit Intangibles (Detail) (http://www.mynycb.com/taxonomy/role/DisclosureGrossCarryingAndAccumulatedAmortizationAmountsOfCoreDepositIntangibles) |
| Table | Schedule of Indefinite-Lived Intangible Assets [Table] |
| Reporting Entity [Axis] | 0000910073 (http://www.sec.gov/CIK) |
| Legal Entity | Entity [Domain] |
| Finite-Lived Intangible Assets by Major Class | Core deposit intangibles |
| Indefinite-lived Intangible Assets [Line Items] | Period [Axis] |
|---|---|
2016-12-31 | |
Gross Carrying Amount | |
Accumulated Amortization | ( |
Net Carrying Amount |