| Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|---|---|
| 1 | 800 Commerce, Inc. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 2 | A.C. Simmonds & Sons | 5140 | WHOLESALE-GROCERIES AND RELATED PRODUCTS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 3 | A10 Networks, Inc. | 3576 | COMPUTER COMMUNICATIONS EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 4 | ABCO Energy, Inc. | 1700 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | Construction/Special Trade Contractors | CommercialAndIndustrial | 1 | SEC Filing Page |
| 5 | AccelPath, Inc. | 3829 | MEASURING AND CONTROLLING DEVICES, NEC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 6 | ACCO BRANDS CORP | 2780 | BLANKBOOKS, LOOSELEAF BINDERS, BOOKBINDING AND RELATED WORK | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
| 7 | Adama Technologies Corp | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 2 | SEC Filing Page |
| 8 | Adelt Design, Inc. | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 9 | ADGS Advisory, Inc. | 8700 | SERVICES-ENGINEERING, ACCOUNTING, RESEARCH, MANAGEMENT | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 10 | ADM ENDEAVORS, INC. | 1700 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | Construction/Special Trade Contractors | CommercialAndIndustrial | 0 | SEC Filing Page |
| 11 | ADVANCED DRAINAGE SYSTEMS, INC. | 3086 | PLASTICS FOAM PRODUCTS | Rubber/Plastics Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 12 | ADVANCED MICRO DEVICES INC | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 13 | AECOM TECHNOLOGY CORP | 8711 | SERVICES-ENGINEERING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 14 | Aegion Corp | 1623 | WATER, SEWER, PIPELINE, COMM AND POWER LINE CONSTRUCTION | Heavy Construction Contractors | ContractorsConstruction | 2 | SEC Filing Page |
| 15 | Aerohive Networks, Inc. | 7373 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 16 | Affinia Group Intermediate Holdings Inc. | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
| 17 | AIR PRODUCTS & CHEMICALS INC /DE/ | 2810 | INDUSTRIAL INORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 18 | Akers Biosciences Inc | 2835 | IN VITRO AND IN VIVO DIAGNOSTIC SUBSTANCES | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 19 | Algodon Wines & Luxury Development Group, Inc. | 6552 | LAND SUBDIVIDERS AND DEVELOPERS (NO CEMETERIES) | Real Estate | CommercialAndIndustrial | 0 | SEC Filing Page |
| 20 | ALKALINE WATER Co INC | 5140 | WHOLESALE-GROCERIES AND RELATED PRODUCTS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 2 | SEC Filing Page |
| 21 | ALPHA & OMEGA SEMICONDUCTOR Ltd | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 22 | Aly Energy Services, Inc. | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 3 | SEC Filing Page |
| 23 | Amber Road, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 24 | American Brewing Company, Inc. | 2082 | MALT BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 25 | AMERICAN INTERNATIONAL VENTURES INC /DE/ | 1040 | GOLD AND SILVER ORES | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 26 | American Railcar Industries, Inc. | 3743 | RAILROAD EQUIPMENT | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 27 | Amphastar Pharmaceuticals, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 28 | Applied Optoelectronics, Inc. | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 2 | SEC Filing Page |
| 29 | Apptigo International, Inc. | 700 | AGRICULTURAL SERVICES | Agricultural Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 30 | Arista Networks, Inc. | 3576 | COMPUTER COMMUNICATIONS EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 31 | ARRIS GROUP INC | 3663 | RADIO, TV BROADCASTING AND COMMUNICATIONS EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 32 | ARTEC CONSULTING CORP. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 33 | ASPEN AEROGELS INC | 5030 | WHOLESALE-LUMBER AND OTHER CONSTRUCTION MATERIALS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
| 34 | Asterias Biotherapeutics, Inc. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 35 | ASTRONICS CORP | 3728 | AIRCRAFT PARTS AND AUXILIARY EQUIPMENT, NEC | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 36 | AUTOLIV INC | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 37 | AUTRIS | 2851 | PAINTS, VARNISHES, LACQUERS, ENAMELS AND ALLIED PRODS | Chemicals/Allied Products | CommercialAndIndustrial | 4 | SEC Filing Page |
| 38 | Avid Technology, Inc. | 3861 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 39 | AWARENESS FOR TEENS, INC. | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 40 | AXT INC | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 41 | BALLANTYNE STRONG, INC. | 3861 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 42 | BARRACUDA NETWORKS INC | 3577 | COMPUTER PERIPHERAL EQUIPMENT, NEC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 43 | BASSETT FURNITURE INDUSTRIES INC | 2511 | WOOD HOUSEHOLD FURNITURE, (NO UPHOLSTERED) | Furniture/Fixtures | CommercialAndIndustrial | 1 | SEC Filing Page |
| 44 | BASTA HOLDINGS, CORP. | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 45 | BELDEN INC. | 3357 | DRAWING AND INSULATING OF NONFERROUS WIRE | Primary Metal Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
| 46 | Benefitfocus,Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 47 | BEST BUY CO INC | 5731 | RETAIL-RADIO, TV AND CONSUMER ELECTRONICS STORES | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | 2 | SEC Filing Page |
| 48 | BG Staffing, Inc. | 7363 | SERVICES-HELP SUPPLY SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 49 | BIOADAPTIVES, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 50 | BioAmber Inc. | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 51 | BIOCEPT INC | 8071 | SERVICES-MEDICAL LABORATORIES | Health Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 52 | Biolog, Inc | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 1 | SEC Filing Page |
| 53 | BIOSYNERGY INC | 3829 | MEASURING AND CONTROLLING DEVICES, NEC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 54 | BLACKCRAFT CULT, INC. | 2330 | WOMEN'S, MISSES', AND JUNIORS OUTERWEAR | Apparel and Other Finished Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 55 | Blow & Drive Interlock Corporation | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 56 | Blue Water Global Group, Inc. | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 57 | BLUEPHOENIX SOLUTIONS LTD | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 58 | BOEING CO | 3721 | AIRCRAFT | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
| 59 | BOOKS A MILLION INC | 5940 | RETAIL-MISCELLANEOUS SHOPPING GOODS STORES | Miscellaneous Retail | CommercialAndIndustrial | 2 | SEC Filing Page |
| 60 | BORGWARNER INC. | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 61 | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | 8351 | SERVICES-CHILD DAY CARE SERVICES | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
| 62 | BROADWIND ENERGY, INC. | 3360 | NONFERROUS FOUNDRIES (CASTINGS) | Primary Metal Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
| 63 | Brookdale Senior Living Inc. | 8050 | SERVICES-NURSING AND PERSONAL CARE FACILITIES | Health Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 64 | CABOT CORP | 2890 | MISCELLANEOUS CHEMICAL PRODUCTS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 65 | CACHET FINANCIAL SOLUTIONS, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 66 | CAMBREX CORP | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 67 | CANCER GENETICS, INC | 8071 | SERVICES-MEDICAL LABORATORIES | Health Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 68 | CASH AMERICA INTERNATIONAL INC | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 69 | CASTLIGHT HEALTH, INC. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 70 | Catalent, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
| 71 | CELANESE CORPORATION | 2820 | PLASTIC MATERIAL, SYNTH RESIN/RUBBER, CELLULOS (NO GLASS) | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 72 | CHEGG, INC | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 73 | CHICAGO BRIDGE & IRON CO N V | 1700 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | Construction/Special Trade Contractors | ContractorsConstruction | 1 | SEC Filing Page |
| 74 | CHINA AUTOMOTIVE SYSTEMS INC | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 75 | CHINA-BIOTICS, INC | 1400 | MINING AND QUARRYING OF NONMETALLIC MINERALS (NO FUELS) | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | 1 | SEC Filing Page |
| 76 | CHS Inc. | 5150 | WHOLESALE-FARM PRODUCT RAW MATERIALS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 77 | CHURCH & DWIGHT CO INC /DE/ | 2840 | SOAP, DETERGENTS, CLEANG PREPARATIONS, PERFUMES, COSMETICS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 78 | CLEARSIGN COMBUSTION CORP | 3823 | INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 79 | COAST DISTRIBUTION SYSTEM INC | 5013 | WHOLESALE-MOTOR VEHICLE SUPPLIES AND NEW PARTS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 80 | COCA COLA CO | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 81 | CollabRx, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 82 | ComHear, Inc. | 3652 | PHONOGRAPH RECORDS, PRERECORDED AUDIO TAPES AND DISKS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 83 | Compass Diversified Holdings | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 84 | Compliance & Risk Management Solutions Inc. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 85 | Constant Contact, Inc. | 7331 | SERVICES-DIRECT MAIL ADVERTISING SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 86 | Container Store Group, Inc. | 5700 | RETAIL-HOME FURNITURE, FURNISHINGS AND EQUIPMENT STORES | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | 1 | SEC Filing Page |
| 87 | CONVERSANT, INC. | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 3 | SEC Filing Page |
| 88 | COOPER TIRE & RUBBER CO | 3011 | TIRES AND INNER TUBES | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 89 | Cooper-Standard Holdings Inc. | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 90 | Corruven, Inc. | 2430 | MILLWOOD, VENEER, PLYWOOD, AND STRUCTURAL WOOD MEMBERS | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | 2 | SEC Filing Page |
| 91 | COTY INC. | 2844 | PERFUMES, COSMETICS AND OTHER TOILET PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 92 | Covisint Corp | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 93 | CRAFT BREW ALLIANCE, INC. | 2082 | MALT BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 94 | Crimson Wine Group, Ltd | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 95 | CST Brands, Inc. | 5500 | RETAIL-AUTO DEALERS AND GASOLINE STATIONS | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | 0 | SEC Filing Page |
| 96 | CVENT INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 97 | CYAN INC | 7373 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | Business Services | CommercialAndIndustrial | 4 | SEC Filing Page |
| 98 | Cypress Energy Partners, L.P. | 1389 | OIL AND GAS FIELD SERVICES, NEC | Oil/Gas Extraction | CommercialAndIndustrial | 1 | SEC Filing Page |
| 99 | DANAHER CORP /DE/ | 3823 | INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 100 | Dico, Inc. | 5094 | WHOLESALE-JEWELRY, WATCHES, PRECIOUS STONES AND METALS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
| 101 | DIEBOLD INC | 3578 | CALCULATING AND ACCOUNTING MACHINES (NO ELECTRONIC COMPUTERS) | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 102 | Digimarc CORP | 7373 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 103 | Discount Coupons Corp | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 104 | DMC Beverage Corp. | 2033 | CANNED, FRUITS, VEG, PRESERVES, JAMS AND JELLIES | Food/Kindred Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 105 | DPL INC | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 106 | Dresser-Rand Group Inc. | 3510 | ENGINES AND TURBINES | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 107 | DS Services Holdings, Inc. | 2086 | BOTTLED AND CANNED SOFT DRINKS AND CARBONATED WATERS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 108 | DYNAMIC MATERIALS CORP | 3390 | MISCELLANEOUS PRIMARY METAL PRODUCTS | Primary Metal Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
| 109 | DYNEGY INC. | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 110 | EAGLE MATERIALS INC | 3241 | CEMENT, HYDRAULIC | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 111 | Emerald Isle Explorations Ltd. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 112 | ENERNOC INC | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 113 | Enertopia Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
| 114 | Enlink Midstream, LLC | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 115 | ENTROPIC COMMUNICATIONS INC | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 116 | Enumeral Biomedical Holdings, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 117 | ENVIRONMENTAL SCIENCE & TECHNOLOGIES, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 118 | E-WORLD USA HOLDING,INC | 5122 | WHOLESALE-DRUGS, PROPRIETARIES AND DRUGGISTS' SUNDRIES | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 119 | ExOne Co | 3555 | PRINTING TRADES MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 120 | EZCORP INC | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 3 | SEC Filing Page |
| 121 | Fairway Group Holdings Corp | 5411 | RETAIL-GROCERY STORES | Food Stores | CommercialAndIndustrial | 0 | SEC Filing Page |
| 122 | FASTFUNDS FINANCIAL CORP | 6141 | PERSONAL CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 6 | SEC Filing Page |
| 123 | FIREEYE, INC. | 3577 | COMPUTER PERIPHERAL EQUIPMENT, NEC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 124 | FIRST XERIS CORP. | 700 | AGRICULTURAL SERVICES | Agricultural Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 125 | Five9, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 126 | FLEETMATICS GROUP PLC | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 127 | Flint Hills Resources Houston Chemical, LLC | 2890 | MISCELLANEOUS CHEMICAL PRODUCTS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 128 | FLOWSERVE CORP | 3561 | PUMPS AND PUMPING EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 129 | Focus Universal Inc. | 7310 | SERVICES-ADVERTISING | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 130 | FORCE MINERALS CORP | 1400 | MINING AND QUARRYING OF NONMETALLIC MINERALS (NO FUELS) | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | 1 | SEC Filing Page |
| 131 | FORTINET INC | 3577 | COMPUTER PERIPHERAL EQUIPMENT, NEC | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 132 | Fox Factory Holding Corp | 3751 | MOTORCYCLES, BICYCLES AND PARTS | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 133 | FRAGMENTED INDUSTRY EXCHANGE INC | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 4 | SEC Filing Page |
| 134 | FRESH MEDICAL LABORATORIES, INC. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 135 | FULLER H B CO | 2891 | ADHESIVES AND SEALANTS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 136 | GAIAM, INC | 7812 | SERVICES-MOTION PICTURE AND VIDEO TAPE PRODUCTION | Motion Pictures | MotionPictures | 2 | SEC Filing Page |
| 137 | Galenfeha, Inc. | 8711 | SERVICES-ENGINEERING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 138 | GAMING ENTERTAINMENT INTERNATIONAL, INC. | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 139 | Genie Energy Ltd. | 4931 | ELECTRIC AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 140 | GENTHERM INC | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 141 | GEO JS Tech Group Corp. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 4 | SEC Filing Page |
| 142 | GI DYNAMICS, INC. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 143 | Gigamon Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 144 | GLOBAL BRASS & COPPER HOLDINGS, INC. | 3350 | ROLLING DRAWING AND EXTRUDING OF NONFERROUS METALS | Primary Metal Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
| 145 | Goodman Networks Inc | 4812 | RADIOTELEPHONE COMMUNICATIONS | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
| 146 | GoPro, Inc. | 3861 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 147 | GREATBATCH, INC. | 3690 | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT AND SUPPLIES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 148 | Green Parts International, Inc. | 5010 | WHOLESALE-MOTOR VEHICLES, MOTOR VEHICLE PARTS AND SUPPLIES | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 149 | GROUP 1 AUTOMOTIVE INC | 5500 | RETAIL-AUTO DEALERS AND GASOLINE STATIONS | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | 0 | SEC Filing Page |
| 150 | Groupon, Inc. | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 151 | HAIN CELESTIAL GROUP INC. | 2000 | FOOD AND KINDRED PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 152 | Harvard Apparatus Regenerative Technology, Inc. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 153 | HD Supply Holdings, Inc. | 5000 | WHOLESALE-DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 154 | Health Insurance Innovations, Inc. | 6411 | INSURANCE AGENTS, BROKERS AND SERVICE | Insurance Agents/Brokers/Service | CommercialAndIndustrial | 0 | SEC Filing Page |
| 155 | HEALTHEQUITY INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 156 | HeartWare International, Inc. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
