Dividends:
| For the periods ended | ||||||||||||
| December 31, | ||||||||||||
| 2017 | 2016 | 2015 | ||||||||||
| ThUS$ | ThUS$ | ThUS$ | ||||||||||
| Latam Airlines Group S.A. | (20,766 | ) | - | - | ||||||||
| Multiplus S.A. (*) | (45,876 | ) | (40,823 | ) | (34,632 | ) | ||||||
| Lan Perú S.A. (*) | - | (400 | ) | (400 | ) | |||||||
| Total dividends paid | (66,642 | ) | (41,223 | ) | (35,032 | ) | ||||||
(*) Dividends paid to minority shareholders