| For the years ended December 31, |
| 2015 (*) | | 2016 | | 2017 |
| Country | | | | | |
| Spain | 233,041 | | 223,956 | | 223,445 |
| Other and eliminations (*) | (1,336) | | (25) | | (1) |
| EMEA | 231,705 | | 223,931 | | 223,444 |
| | | | | |
| Argentina | 162,143 | | 119,589 | | 142,473 |
| Chile | 79,626 | | 80,106 | | 97,196 |
| Colombia | 59,546 | | 61,042 | | 75,373 |
| El Salvador | 19,238 | | 16,741 | | 12,527 |
| United States | 28,865 | | 36,968 | | 48,341 |
| Guatemala | 17,091 | | 15,771 | | 16,732 |
| Mexico | 242,426 | | 199,634 | | 178,537 |
| Peru | 145,413 | | 151,755 | | 151,681 |
| Puerto Rico | 13,982 | | 14,629 | | 10,156 |
| Uruguay | 3,652 | | 3,475 | | 3,184 |
| Panama | 4,617 | | 4,990 | | 4,466 |
| Other and eliminations (*) | 13,174 | | 14,217 | | 17,375 |
| Americas | 789,773 | | 718,917 | | 758,041 |
| Brazil | 930,194 | | 816,373 | | 944,806 |
| Other and eliminations (*) | (1,789) | | (1,723) | | (4,980) |
| Total revenue | 1,949,883 | | 1,757,498 | | 1,921,311 |
| | | | | |
| (*) Includes holding company level revenues and consolidation adjustments. |