| Effective | December 31 | ||||||||||||
| interest | 2017 | 2016 | |||||||||||
| Denomination | % | NIS in millions | |||||||||||
| In NIS – unlinked*) | 3.48% | - | 205 | ||||||||||
| In U.S.$*) | 3.67% | 1,282 | 1,531 | ||||||||||
| In U.S.$ | 5.52% | 255 | 294 | ||||||||||
| In C$*) | 3.20% | 356 | 70 | ||||||||||
| In €*) | 2.69% | 416 | 579 | ||||||||||
| 2,309 | 2,679 | ||||||||||||
| Less - deferred finance costs | (19 | ) | (21 | ) | |||||||||
| 2,290 | 2,658 | ||||||||||||
| Less - current maturities | (32 | ) | (24 | ) | |||||||||
| 2,258 | 2,634 | ||||||||||||
*) Variable interest