| Network: | 306010 - Disclosure - Note F. Part 1. Long-term Debt Instruments (http://www.abc.com/role/LongTermDebtInstruments) |
| Table: | Schedule of Long-term Debt Instruments [Table] (us-gaap:DebtInstrumentTable) |
Long-term debt instruments as of December 31 was as follows (thousands):
| 2010 | 2009 | |
| Mauris tincidunt cursus est, 10% cursus elit sem, April elit tincidunt tincidunt, collateral mincidunt | 30,000 | 30,000 |
| Mincidunt est, 12.5% cursus elit sem, October elit tincidunt tincidunt, collateral mincidunt | 11,000 | 11,000 |
| Total debt | 41,000 | 41,000 |
| Less current portion | (22,000) | (22,000) |
| Long-term debt | 19,000 | 19,000 |
| Slicers (applies to each fact value in each table cell) | |
| brm:ReportingEntityMeasure | 0000000001 (http://www.sec.gov/CIK) |
| us-gaap:CreationDateAxis | abc:AsReportedFebruary122011Member |
| dei:LegalEntityAxis | dei:EntityDomain |
| us-gaap:LongtermDebtTypeAxis | ||
| brm:ConceptMeasure | Long-term Debt, Type [Domain] | Loans Payable [Member] |
| Debt Instrument [Line Items] | ||
| Debt Instrument [Hierarchy] | ||
| Debt Instrument, Description | Mauris tincidunt cursus est | |
| Debt Instrument, Collateral | Mincidunt | |
| Debt Instrument, Interest Rate Terms | 10% cursus elit sem | |
| Debt Instrument, Maturity Date, Description | April elit tincidunt tincidunt | |
| Long-term Debt | 41,000,000 | 30,000,000 |
| Line | Label | Object Class | Period Type | Balance | Name |
| 1 | 306010 - Disclosure - Note F. Part 1. Long-term Debt Instruments | [Network] | http://www.abc.com/role/LongTermDebtInstruments | ||
| 2 | Schedule of Long-term Debt Instruments [Table] | [Table] | us-gaap:DebtInstrumentTable | ||
| 3 | Report Date [Axis] | [Axis] | us-gaap:CreationDateAxis | ||
| 4 | Financial Statements Date [Domain] | [Domain] | us-gaap:DefaultFinancialStatementsDateMember | ||
| 5 | As Reported February 12, 2011 [Member] | [Member] | For Period | abc:AsReportedFebruary122011Member | |
| 6 | Legal Entity [Axis] | [Axis] | dei:LegalEntityAxis | ||
| 7 | Consolidated Entity [Domain] | [Domain] | dei:EntityDomain | ||
| 8 | Long-term Debt, Type [Axis] | [Axis] | us-gaap:LongtermDebtTypeAxis | ||
| 9 | Long-term Debt, Type [Domain] | [Domain] | us-gaap:LongtermDebtTypeDomain | ||
| 10 | Loans Payable [Member] | [Member] | us-gaap:LoansPayableMember | ||
| 11 | Debt Instrument [Axis] | [Axis] | us-gaap:DebtInstrumentAxis | ||
| 12 | Debt Instrument, Name [Domain] | [Domain] | us-gaap:DebtInstrumentNameDomain | ||
| 13 | Debt Instrument AA [Member] | [Member] | For Period | abc:DebtInstrumentAaMember | |
| 14 | Debt Instrument B [Member] | [Member] | For Period | abc:DebtInstrumentBMember | |
| 15 | Debt Instrument [Line Items] | [Line Items] | us-gaap:DebtInstrumentLineItems | ||
| 16 | Debt Instrument [Hierarchy] | [Abstract] | abc:DebtInstrumentHierarchy | ||
| 17 | Debt Instrument, Description | [Concept] Text/String | For Period | us-gaap:DebtInstrumentDescription | |
| 18 | Debt Instrument, Collateral | [Concept] Text/String | For Period | us-gaap:DebtInstrumentCollateral | |
| 19 | Debt Instrument, Interest Rate Terms | [Concept] Text/String | For Period | us-gaap:DebtInstrumentInterestRateTerms | |
| 20 | Debt Instrument, Maturity Date, Description | [Concept] Text/String | For Period | us-gaap:DebtInstrumentMaturityDateDescription | |
| 21 | Long-term Debt | [Concept] Monetary | As Of | Credit | us-gaap:LongTermDebt |
| Calculation Consistency Checks |
| Run date/time: 6/11/2011 8:23:22 AM |
| Line | Concept | Balance | Decimals | Weight | Reported | Effective | Message |
| 1 | No Calculations in this network |
| # | ID | Label | Rule | Result |
| 1 | ASSERTION_306010_LongTermDebtInstruments_Foots | Amount of long term debt instruments foots to total long-term debt | $v:VARIABLE_Total = sum($v:VARIABLE_Each) | OK |