(Also see this list of IFRS types and subtypes)
| # | From FAC XBRL Concept | Role | To IFRS XBRL Concept | Try Order |
|---|---|---|---|---|
| 1 | essence:Assets | Class-EquivalentClass | ifrs-full:Assets | 1 |
| 2 | essence:AssetsHeldForSale | Class-EquivalentClass | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale | 2 |
| 3 | essence:AssetsHeldForSale | Class-EquivalentClass | ifrs-full:NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | 3 |
| 4 | essence:ComprehensiveIncomeLoss | Class-EquivalentClass | ifrs-full:ComprehensiveIncome | 5 |
| 5 | essence:ComprehensiveIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | ifrs-full:ComprehensiveIncomeAttributableToNoncontrollingInterests | 6 |
| 6 | essence:ComprehensiveIncomeLossAttributableToParent | Class-EquivalentClass | ifrs-full:ComprehensiveIncomeAttributableToOwnersOfParent | 7 |
| 7 | essence:CostOfRevenue | Class-EquivalentClass | ifrs-full:CostOfSales | 8 |
| 8 | essence:CostOfRevenue | Class-EquivalentClass | ifrs-full:DirectOperatingExpenseFromInvestmentProperty | 9 |
| 9 | essence:CostsAndExpenses | Class-EquivalentClass | ifrs-full:OperatingExpense | 10 |
| 10 | essence:CurrentAssets | Class-EquivalentClass | ifrs-full:CurrentAssets | 11 |
| 11 | essence:CurrentAssetsExcludingHeldForSale | Class-EquivalentClass | ifrs-full:CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners | 12 |
| 12 | essence:CurrentLiabilities | Class-EquivalentClass | ifrs-full:CurrentLiabilities | 13 |
| 13 | essence:CurrentLiabilitiesExcludingHeldForSale | Class-EquivalentClass | ifrs-full:CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | 14 |
| 14 | essence:Equity | Class-EquivalentClass | ifrs-full:Equity | 19 |
| 15 | essence:EquityAttributableToNoncontrollingInterest | Class-EquivalentClass | ifrs-full:NoncontrollingInterests | 20 |
| 16 | essence:EquityAttributableToParent | Class-EquivalentClass | ifrs-full:EquityAttributableToOwnersOfParent | 21 |
| 17 | essence:ExchangeGainsLosses | Class-EquivalentClass | ifrs-full:EffectOfExchangeRateChangesOnCashAndCashEquivalents | 22 |
| 18 | essence:GrossProfit | Class-EquivalentClass | ifrs-full:GrossProfit | 26 |
| 19 | essence:GrossProfit | Class-EquivalentClass | ifrs-full:RentalIncomeFromInvestmentPropertyNetOfDirectOperatingExpense | 27 |
| 20 | essence:IncomeLossFromContinuingOperationsAfterTax | Class-EquivalentClass | ifrs-full:ProfitLossFromContinuingOperations | 28 |
| 21 | essence:IncomeLossFromContinuingOperationsBeforeTax | Class-EquivalentClass | ifrs-full:ProfitLossBeforeTax | 29 |
| 22 | essence:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | ifrs-full:ProfitLossFromDiscontinuedOperations | 30 |
| 23 | essence:IncomeLossFromDiscontinuedOperationsNetOfTax | Class-EquivalentClass | ifrs-full:ProfitLossFromDiscontinuedOperationsAttributableToOrdinaryEquityHoldersOfParentEntity | 31 |
| 24 | essence:IncomeTaxExpenseBenefit | Class-EquivalentClass | ifrs-full:IncomeTaxExpenseContinuingOperations | 32 |
| 25 | essence:IncomeTaxExpenseBenefitCurrent | Class-EquivalentClass | ifrs-full:CurrentTaxExpenseIncome | 33 |
| 26 | essence:IncomeTaxExpenseBenefitDeferred | Class-EquivalentClass | ifrs-full:DeferredTaxExpenseIncome | 34 |
| 27 | essence:Liabilities | Class-EquivalentClass | ifrs-full:Liabilities | 35 |
| 28 | essence:LiabilitiesAndEquity | Class-EquivalentClass | ifrs-full:EquityAndLiabilities | 36 |
| 29 | essence:LiabilitiesHeldForSale | Class-EquivalentClass | ifrs-full:LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale | 37 |
| 30 | essence:NetAssetsLiabilities | Class-EquivalentClass | ifrs-full:NetAssetsLiabilities | 38 |
| 31 | essence:NetCashFlow | Class-EquivalentClass | ifrs-full:IncreaseDecreaseInCashAndCashEquivalents | 39 |
| 32 | essence:NetCashFlow | Class-EquivalentClass | ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges | 40 |
| 33 | essence:NetCashFlowDiscontinued | Class-EquivalentClass | ifrs-full:IncreaseDecreaseInCashAndCashEquivalentsDiscontinuedOperations | 41 |
| 34 | essence:NetCashFlowFromFinancingActivities | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInFinancingActivities | 42 |
| 35 | essence:NetCashFlowFromFinancingActivitiesContinuing | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInFinancingActivitiesContinuingOperations | 43 |
| 36 | essence:NetCashFlowFromFinancingActivitiesDiscontinued | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInFinancingActivitiesDiscontinuedOperations | 44 |
| 37 | essence:NetCashFlowFromInvestingActivities | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInInvestingActivities | 45 |
| 38 | essence:NetCashFlowFromInvestingActivitiesContinuing | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInInvestingActivitiesContinuingOperations | 46 |
| 39 | essence:NetCashFlowFromInvestingActivitiesDiscontinued | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInInvestingActivitiesDiscontinuedOperations | 47 |
| 40 | essence:NetCashFlowFromOperatingActivities | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInOperatingActivities | 48 |
| 41 | essence:NetCashFlowFromOperatingActivitiesContinuing | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInOperatingActivitiesContinuingOperations | 49 |
| 42 | essence:NetCashFlowFromOperatingActivitiesDiscontinued | Class-EquivalentClass | ifrs-full:CashFlowsFromUsedInOperatingActivitiesDiscontinuedOperations | 50 |
| 43 | essence:NetIncomeLoss | Class-EquivalentClass | ifrs-full:ProfitLoss | 51 |
| 44 | essence:NetIncomeLossAttributableToNoncontrollingInterest | Class-EquivalentClass | ifrs-full:ProfitLossAttributableToNoncontrollingInterests | 52 |
| 45 | essence:NetIncomeLossAttributableToParent | Class-EquivalentClass | ifrs-full:ProfitLossAttributableToOwnersOfParent | 53 |
| 46 | essence:NoncurrentAssets | Class-EquivalentClass | ifrs-full:NoncurrentAssets | 54 |
| 47 | essence:NoncurrentLiabilities | Class-EquivalentClass | ifrs-full:NoncurrentLiabilities | 55 |
| 48 | essence:OperatingAndNonoperatingCostsAndExpenses | Class-EquivalentClass | ifrs-full:ExpenseByNature | 56 |
| 49 | essence:OperatingAndNonoperatingRevenues | Class-EquivalentClass | ifrs-full:RevenueAndOperatingIncome | 57 |
| 50 | essence:OperatingAndNonoperatingRevenues | Class-EquivalentClass | ifrs-full:Revenue | 58 |
| 51 | essence:OperatingAndNonoperatingRevenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfOilAndGasProducts | 59 |
| 52 | essence:OperatingExpenses | Class-EquivalentClass | ifrs-full:OperatingExpenseExcludingCostOfSales | 60 |
| 53 | essence:OperatingIncomeLoss | Class-EquivalentClass | ifrs-full:ProfitLossFromOperatingActivities | 61 |
| 54 | essence:OtherComprehensiveIncomeLoss | Class-EquivalentClass | ifrs-full:OtherComprehensiveIncome | 62 |
| 55 | essence:OtherOperatingIncomeExpenses | Class-EquivalentClass | ifrs-full:OtherOperatingIncomeExpense | 63 |
| 56 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueAndOperatingIncome | 64 |
| 57 | essence:Revenues | Class-EquivalentClass | ifrs-full:Revenue | 65 |
| 58 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfServices | 66 |
| 59 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromContractsWithCustomers | 67 |
| 60 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfGoods | 68 |
| 61 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfTelecommunicationServices | 69 |
| 62 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfTransportServices | 70 |
| 63 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfGold | 71 |
| 64 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromSaleOfOilAndGasProducts | 72 |
| 65 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRenderingOfCargoAndMailTransportServices | 73 |
| 66 | essence:Revenues | Class-EquivalentClass | ifrs-full:RevenueFromRoyalties | 74 |
| 67 | essence:Revenues | Class-EquivalentClass | ifrs-full:RentalIncomeFromInvestmentProperty | 75 |
Last updated: 8/25/2022 9:32:00 AM