| # | Reporting Style Identifier | Reporting Style Label | Sequence |
|---|---|---|---|
| 1 | BalanceSheetClassified | 11.0-Balance Sheet Classified (BSC) | 1 |
| 2 | BalanceSheetClassified4 | 11.1-Balance Sheet Classified Alternative (BS4) | 2 |
| 3 | BalanceSheetUnclassified | 13.0-Balance Sheet Unclassified (BSU) | 3 |
| 4 | BalanceSheetCapitalization | 14.0-Balance Sheet Capitalization (BSR) | 4 |
| 5 | BalanceSheetNetAssets | 15.0-Balance Sheet Net Assets (BSNA) | 5 |
| 6 | IncomeStatementSingleStep_Special6 | 21.0-Income Statement Multi Step (Most Common, SPEC6) | 6 |
| 7 | IncomeStatementSingleStep_Special6_IEMI_Taxes | 21.2-Income Statement Multi Step (Most Common, SPEC6, IEMI Taxes) | 7 |
| 8 | IncomeStatementSingleStep_Special6_IEMI_Taxes_Excise | 21.3-Income Statement Multi Step (Most Common, SPEC6, IEMI Taxes, Excise) | 8 |
| 9 | IncomeStatementSingleStep_Special1 | 22.0-Income Statement Multi Step (Very Common, SPEC1) | 9 |
| 10 | IncomeStatementSingleStep_Special1A | 22.1-Income Statement Multi Step (Very Common, SPEC1, A) | 10 |
| 11 | IncomeStatementSingleStep_Special1_IEMI_Taxes | 22.2-Income Statement Multi Step (Very Common, SPEC1, IEMI Taxes) | 11 |
| 12 | IncomeStatementSingleStep_Special2 | 23.0-Income Statement Multi Step (Very Common, SPEC2) | 12 |
| 13 | IncomeStatementSingleStep_Special2A | 23.2-Income Statement Multi Step (Very Common, SPEC2, A) | 13 |
| 14 | IncomeStatementSingleStep_Special2_IEMI_Taxes | 23.3-Income Statement Multi Step (Very Common, SPEC2, IEMI Taxes) | 14 |
| 15 | IncomeStatementSingleStep_Special4 | 28.0-Income Statement Multi Step (Common, SPEC4) | 15 |
| 16 | IncomeStatementSingleStep_Special8 | 31.0-Income Statement Multi Step (Common, SPEC8) | 16 |
| 17 | IncomeStatementSingleStep_Special9 | 32.0-Income Statement Multi Step (Common, SPEC9) | 17 |
| 18 | IncomeStatementSingleStepWithoutOperatingIncome | 33.0-Income Statement Single Step Without Operating Income | 18 |
| 19 | IncomeStatementSingleStepWithoutOperatingIncome_IEMI_Taxes | 33.1-Income Statement Single Step Without Operating Income, IEMI Taxes | 19 |
| 20 | IncomeStatementSingleStepWithoutOperatingIncome_NoExpenseTotal | 33.5-Income Statement Single Step Without Operating Income No Expense Total | 20 |
| 21 | IncomeStatement3Step | 36.0-Income Statement 3 Step | 21 |
| 22 | IncomeStatement3Step_CostsAndExpenses | 37.0-Income Statement 3 Step Costs and Expenses | 22 |
| 23 | IncomeStatement3Step_IEMI_Taxes | 38.0-Income Statement 3 Step IEMI Taxes | 23 |
| 24 | IncomeStatement3StepGP | 39.0-Income Statement 3 Step GP | 24 |
| 25 | IncomeStatement3StepGP2 | 40.0-Income Statement 3 Step GP2 | 25 |
| 26 | IncomeStatementInterestBasedRevenues | 51.0-Income Statement Interest Based Revenues | 26 |
| 27 | IncomeStatementInsuranceBasedRevenues | 55.0-Income Statement Insurance Based Revenues | 27 |
| 28 | IncomeStatementInsuranceBasedRevenues_IEMI_Taxes | 55.1-Income Statement Insurance Based Revenues IEMI Taxes | 28 |
| 29 | IncomeStatementREITSingleStep | 58.0-Income Statement REIT Single Step | 29 |
| 30 | IncomeStatementREITSingleStep_IEMI_Taxes | 58.1-Income Statement REIT Single Step IEMI Taxes | 30 |
| 31 | IncomeStatementSecuritiesBasedIncome3_CITI | 60.9-Income Statement Securities Based Income (3 CITI) | 31 |
| 32 | IncomeStatementMultiStep_IEMI_Taxes | 61.0-Income Statement Multi Step IEMI Taxes | 32 |
| 33 | IncomeStatementMultiStepWithoutOperatingIncome | 62.0-Income Statement Multi Step Without Operating Income | 33 |
| 34 | IncomeStatementMultiStep | 71.X-Income Statement Multi Step | 34 |
| 35 | IncomeStatementSingleStep | 72.X-Income Statement Single Step | 35 |
| 36 | NetIncomeLossBreakdown | 75.0-Net Income (Loss) Breakdown | 36 |
| 37 | NetIncomeLossAvailableToCommonBreakdown | 76.0-Net Income (Loss) Available To Common Breakdown | 37 |
| 38 | CashFlowStatement | 81.0-Cash Flow Statement | 38 |
| 39 | CashFlowStatement2 | 81.1-Cash Flow Statement2 | 39 |
| 40 | NetCashFlowBreakdown | 85.1-Net Cash Flow Breakdown | 40 |
| 41 | NetCashFlowBreakdown2 | 85.2-Net Cash Flow Breakdown 2 | 41 |
| 42 | StatementOfComprehensiveIncome | 91.0-Statement of Comprehensive Income | 42 |
| 43 | StatementOfComprehensiveIncome2 | 91.1-Statement of Comprehensive Income 2 | 43 |
| 44 | ComprehensiveIncomeBreakdown | 95.0-Comprehensive Income Breakdown | 44 |
| 45 | ContinuingDiscontuedBreakdown | 96.1-Continuing Discontued Breakdown | 45 |
Last updated: 8/25/2022 9:32:00 AM