| Generated by Pacioli version 45d7c8c (updated 2 years, 6 months ago). Analysis at 2025-11-10T22:56:54+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| # | Network | Hypercube | Block | Pattern |
|---|---|---|---|---|
| 1 | 7510 - Schedules - Debt - Instruments | Debt [Hypercube] | Debt Instrument Details [Set] | Set |
| 2 | 7520 - Schedules - Debt - Interest | Debt [Hypercube] | Interest Expense | RollUp |
| 3 | 7530 -Schedules - Debt - Maturities | Debt [Hypercube] | Debt Amount | RollUp |
| 4 | 7540 - Schedules - Debt - Movements | Debt [Hypercube] | Debt Amount, Beginning Balance | RollForward |
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes