|
Color codes:
|
Reasons for issues:
|
Current results:
| Fortune 100 (Test set) | Minimum readability (minimum criteria) | Fundamental accounting concepts and relations between concepts | Disclosures | Report frames | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | CIK | Entity Registrant Name | XBRL Syntax Conformance | EFM Conformance | Report Semantics Conformance | Root Accounting Entity Unambigous | Current BS Date and YTD IS Date Unambigous | BS1 | BS2 | BS3 | BS4 | BS5 | IS1 | IS2 | IS3 | IS4 | IS5 | IS6 | IS7 | IS8 | IS9 | IS10 | CF1 | CF2 | CF3 | CF4 | CF5 | CF6 | Basic Required Disclosures | Property, Plant and Equipment | Future Minumum Payments Under Operating Leases | Deferred Tax Assets (Liabilities) Net | Maturities of Long Term Debt | Product Warranty Accrual | Activity | Report Frame Code |
| 1 | 0000066740 | 3M CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 2 | 0000001800 | ABBOTT LABORATORIES | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 3 | 0001122304 | AETNA INC /PA/ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | ISSUE | ND | InsuranceBasedRevenue | INSBX-BSU-CF1-ISS-IEMIX-OILN |
| 4 | 0000899051 | Allstate Corp | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ISSUE | ISSUE | ISSUE | ND | InsuranceBasedRevenue | INSBX-BSU-CF1-ISS-IEMIX-OILN |
| 5 | 0001018724 | AMAZON COM INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIA-OILY |
| 6 | 0000004515 | AMERICAN AIRLINES INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | ISSUE | ND | Airlines | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 7 | 0000004962 | AMERICAN EXPRESS CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ND | InterestBasedRevenue | INTBX-BSU-CF1-ISS-IEMIX-OILN |
| 8 | 0000005272 | AMERICAN INTERNATIONAL GROUP INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | ISSUE | ND | InsuranceBasedRevenue | INSBX-BSU-CF1-ISS-IEMIX-OILN |
| 9 | 0001140859 | AMERISOURCEBERGEN CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 10 | 0000320193 | APPLE INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 11 | 0000007084 | ARCHER DANIELS MIDLAND CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIB-OILN |
| 12 | 0000732717 | AT&T Inc. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIN-OILY |
| 13 | 0000070858 | BANK OF AMERICA CORP /DE/ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ISSUE | OK | OK | ND | InterestBasedRevenue | INTBX-BSU-CF1-ISS-IEMIX-OILN |
| 14 | 0000764478 | BEST BUY CO INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIB-OILY |
| 15 | 0000012927 | BOEING CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIB-OILY |
| 16 | 0000721371 | CARDINAL HEALTH INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | OK | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 17 | 0000018230 | CATERPILLAR INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIA-OILY |
| 18 | 0000093410 | CHEVRON CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIR-OILN |
| 19 | 0001513153 | Chrysler Group LLC | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILN |
| 20 | 0000823277 | CHS Inc. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | OK | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIB-OILY |
| 21 | 0000701221 | CIGNA Corporation | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | InsuranceBasedRevenue | INSBX-BSU-CF1-ISS-IEMIX-OILN |
| 22 | 0000858877 | CISCO SYSTEMS, INC. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 23 | 0000021344 | COCA COLA CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIB-OILY |
| 24 | 0001166691 | COMCAST CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ND | CableTelevision | COMID-BSC-CF1-ISS-IEMIN-OILY |
| 25 | 0001163165 | CONOCOPHILLIPS | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIR-OILN |
| 26 | 0000024741 | CORNING INC /NY | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 27 | 0000909832 | COSTCO WHOLESALE CORP /NEW | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 28 | 0000064803 | CVS CAREMARK CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 29 | 0000027904 | DELTA AIR LINES INC /DE/ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ND | Airlines | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 30 | 0000029915 | DOW CHEMICAL CO /DE/ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILN |
| 31 | 0000030554 | DUPONT E I DE NEMOURS & CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 32 | 0001532063 | Express Scripts Holding Co. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIN-OILY |
| 33 | 0000034088 | EXXON MOBIL CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIR-OILN |
| 34 | 0000230211 | Federal Express Corporation | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | Airlines | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 35 | 0001026214 | FEDERAL HOME LOAN MORTGAGE CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ND | InterestBasedRevenue | INTBX-BSU-CF1-ISS-IEMIX-OILN |
| 36 | 0000037996 | FORD MOTOR CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ISSUE | CommercialAndIndustrial | COMID-BSU-CF1-ISS-IEMIB-OILN |
| 37 | 0000040533 | GENERAL DYNAMICS CORPORATION | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | OK | OK | ISSUE | OK | OK | ISSUE | OK | ISSUE | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 38 | 0000040545 | General Electric Company | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | ISSUE | OK | CommercialAndIndustrial | COMID-BSU-CF1-ISS-IEMIX-OILN |
| 39 | 0001467858 | GENERAL MOTORS COMPANY | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | ISSUE | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 40 | 0001288776 | Google Inc. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 41 | 0000045012 | Halliburton Company | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ISSUE | ND | ExtractiveActivitiesOilAndGas | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 42 | 0000860730 | HCA HOLDINGS, INC. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | ND | HealthCare | COMID-BSC-CF1-ISS-IEMIX-OILN |
| 43 | 0000004447 | HESS CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIB-OILN |
| 44 | 0000047217 | HEWLETT PACKARD CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 45 | 0000354950 | HOME DEPOT INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF2-ISM-IEMIX-OILY |
| 46 | 0000773840 | Honeywell International Inc | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILN |
| 47 | 0000049071 | HUMANA INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ISSUE | ND | InsuranceBasedRevenue | INSBX-BSU-CF1-ISS-IEMIX-OILN |
| 48 | 0001018003 | INGRAM MICRO INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 49 | 0000050863 | Intel Corporation | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 50 | 0000051143 | INTERNATIONAL BUSINESS MACHINES CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ISSUE | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILN |
| 51 | 0000051434 | INTERNATIONAL PAPER CO /NEW/ | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIB-OILN |
| 52 | 0000200406 | JOHNSON & JOHNSON | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 53 | 0000053669 | JOHNSON CONTROLS INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | OK | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIB-OILN |
| 54 | 0000019617 | JPMORGAN CHASE & CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | InterestBasedRevenue | INTBX-BSU-CF1-ISS-IEMIX-OILN |
| 55 | 0000056873 | KROGER CO | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 56 | 0000936468 | LOCKHEED MARTIN CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 57 | 0000060667 | LOWES COMPANIES INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIB-OILN |
| 58 | 0000794367 | Macy's, Inc. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 59 | 0001510295 | Marathon Petroleum Corp | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 60 | 0000063908 | MCDONALDS CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 61 | 0000927653 | McKESSON CORPORATION | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 62 | 0000310158 | Merck & Co. Inc. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILN |
| 63 | 0001099219 | METLIFE INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | InsuranceBasedRevenue | INSBX-BSU-CF1-ISS-IEMIX-OILN |
| 64 | 0000789019 | MICROSOFT CORPORATION | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 65 | 0001103982 | Mondelez International, Inc. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIB-OILY |
| 66 | 0000895421 | MORGAN STANLEY | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ND | SecuritiesBasedRevenue | SECBX-BSU-CF1-ISS-IEMIX-OILN |
| 67 | 0001133421 | NORTHROP GRUMMAN CORP /DE/ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 68 | 0000075362 | PACCAR INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | ND | CommercialAndIndustrial | COMID-BSU-CF1-ISS-IEMIX-OILN |
| 69 | 0000077476 | PEPSICO INC | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 70 | 0000078003 | PFIZER INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILN |
| 71 | 0001413329 | Philip Morris International Inc. | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIA-OILY |
| 72 | 0001534701 | Phillips 66 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILN |
| 73 | 0000080424 | PROCTER & GAMBLE CO | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 74 | 0001137774 | PRUDENTIAL FINANCIAL INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ISSUE | OK | OK | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | OK | ISSUE | ND | InsuranceBasedRevenue | INSBX-BSU-CF1-ISS-IEMIX-OILN |
| 75 | 0000081061 | PUBLIX SUPER MARKETS INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIB-OILY |
| 76 | 0001047122 | RAYTHEON CO/ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ISSUE | ISSUE | OK | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 77 | 0000084129 | RITE AID CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIB-OILN |
| 78 | 0000086144 | SAFEWAY INC | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISM-IEMIX-OILY |
| 79 | 0001310067 | SEARS HOLDINGS CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | OK | OK | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
| 80 | 0000101830 | SPRINT CORP | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ISSUE | ND | CommercialAndIndustrial | COMID-BSC-CF1-ISS-IEMIX-OILY |
